| Model | Capacity(m³/h) | Head(m) | Pump efficiency (%) | Shaft power (kW) | Speed(rpm) |
|---|---|---|---|---|---|
| 100WQ125-40-30 | 75 | 50 | 54 | 18.92 | 1450 |
| 125 | 40 | 65 | 21 | ||
| 156 | 31 | 57 | 23.12 |
| Category | Attribute | Attribute Value |
|---|---|---|
| Material | Impeller / Pump Cover / Volute | HT250 |
| Pump Shaft | 2Cr13 | |
| Seal Ring | ZG07Cr19Ni10 | |
| Bearing | Import/Domestic | |
| Fixed/mobile mounting base | Q235-B | |
| Working Conditions | Medium Temperature | ≤42ºC |
| Medium PH value | 4~10 | |
| Medium density | ≤1200kg/m3 | |
| Volume ratio of solids phase | ≤5% | |
| Motor | Protection / Insulation Class | IP68 / H |
| Motor Power / Voltage | 22KW / 380V | |
| Number of motor poles | 4P | |
| Motor efficiency | 92.3% | |
| Seal | Machinery Seal | Import/Domestic |
| Other | Monitoring point | Winding temperature rise protection |
H-class insulation (180ºC), IP68 protection, low energy consumption and high stability. Wiring chamber is separated from stator/rotor for double insurance. Auxiliary oil tank structure increases bearing life.
Built-in warning sensors for leakage (wiring chamber, motor cavity, oil chamber) and temperature rise (bearings, motor coil).
Three-dimensional flow theory design (CFD), non-blocking, non-overload. Double-flow channel design allows easy passage of solids and prevents fiber entanglement.
Special structure eliminates water/electricity leakage caused by artificial pulling or cable aging, significantly reducing failure probability.
Direct contact with water/air improves heat dissipation. Optional cooling-jacket ensures continuous operation even when the water level is low.
Double sealed chamber structure with three sets of mechanical seals and an added buffer chamber for ultimate reliability.







