1 / 5
| Still deciding? Get samples of $ ! US$ 612/Piece Request Sample |
| Model NO. | AHH |
| Max. Capacity | 5400 M3/H |
| Driving Type | Motor |
| Impeller Number | Single-Stage Pump |
| Working Pressure | Middle Pressure Pump |
| Influent Type | Single Suction |
| Position of Pump Shaft | Horizontal |
| Usage | Strong Abrasion and High Concentration Slag Slurry |
| Head Range | 5-118 M |
| Motor Power | 1.5-1200 Kw |
| Inlet/Outlet Size | 38-500mm / 25-450mm |
| Materials | High chromium alloy and rubber materials |
Horizontal Centrifugal Mining Slurry Pump
AHH series slurry pumps are cantilever horizontal centrifugal slurry pumps. They are widely used in the mining, electrical power, metallurgy, coal, and building materials industries for transporting high-concentration slag slurry with strong abrasion. This category includes mud pumps, sand pumps, dredge pumps, and sludge pumps.
Key Advantages:
Structural Design:
| Model | Power (kw) | Capacity (m³/h) | Head (m) | Speed (r/min) | Eff (%) | NPSH (m) |
|---|---|---|---|---|---|---|
| 1.5/1-AHH | 1.5-15 | 3.6-28.8 | 5-69 | 1200-3800 | 20-40 | 2-4 |
| 2/1.5-AHH | 1.5-15 | 7.2-72 | 5.5-58 | 1000-3200 | 18-50 | 2.5-8 |
| 4/3-AHH | 5.5-60 | 28.8-198 | 5-53 | 800-2200 | 50-74 | 2-6 |
| 6/4-AHH | 15-120 | 72-396 | 7-64 | 600-1600 | 50-68 | 2-9 |
| 8/6-AHH | 11-560 | 126-1274 | 5-118 | 400-1140 | 50-72 | 2-10 |
| 12/10-AHH | 30-560 | 316-1980 | 7-68 | 300-800 | 60-82 | 2-7.5 |
Performance Chart:
Mines
Electric Power
Metallurgy
Coal
Chemical Industry
Building Materials
We provide professional packaging including boxing, nailing, and secure loading. We support freight via air, sea, and express to ensure safe arrival at your port.



Tongyi Machinery