1 / 5
| Still deciding? Get samples of $ ! US$ 650/Piece Order Sample |




| Serial No. | Model | Horsepower (HP) | Power (KW) | Flow Rate (m³/h) | Pressure (M) | Caliber (mm) | RPM | Voltage | Frequency |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-125 | 1 | 0.75 | 4 | 20 | 25 | 2900 | 380V | 50 |
| 2 | 25-160 | 2 | 1.5 | 4 | 32 | 25 | 2900 | 380V | 50 |
| 3 | 32-125 | 1 | 0.75 | 4.5 | 20 | 32 | 2900 | 380V | 50 |
| 4 | 32-160 | 2 | 1.5 | 4.5 | 32 | 32 | 2900 | 380V | 50 |
| 5 | 32-200 | 4 | 3 | 5 | 48 | 32 | 2900 | 380V | 50 |
| 10 | 40-200 | 5 | 4 | 6 | 50 | 40 | 2900 | 380V | 50 |
| 21 | 50-200 | 7.5 | 5.5 | 13 | 50 | 50 | 2900 | 380V | 50 |
| 32 | 65-200 | 10 | 7.5 | 25 | 50 | 65 | 2900 | 380V | 50 |
| 45 | 80-200 | 20 | 15 | 50 | 50 | 80 | 2900 | 380V | 50 |



Tongyi Machinery