1 / 5
| Customization: | Available |
|---|---|
| Oil or Not: | Oil Free |
| Structure: | Reciprocating Vacuum Pump |
Water Ring Vacuum Pump / Dressing Vacuum Pump (2BE3 Series)
The 2BE1 series water ring vacuum pumps and compressors are engineered for high efficiency and economic power. Utilizing advanced integrated technology, these products feature a single-stage and single-action structure, offering a compact design, reliable operation, and convenient maintenance.












| Type | Speed (r/min) | Max Shaft Power (kW) | Motor Power (kW) | Suction Capacity (m³/h) | Suction Capacity (m³/min) | Limit Vacuum (mbar) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 2BE3 400 | 340 - 610 | 82 - 189 | 110 - 220 | 4850 - 8600 | 80.8 - 143.3 | 160 | 3275 |
| 2BE3 420 | 340 - 610 | 108 - 260 | 132 - 315 | 6650 - 11600 | 110.8 - 193.3 | 160 | 3720 |
| 2BE3 500 | 260 - 470 | 142 - 338 | 160 - 400 | 8700 - 15500 | 145.0 - 258.3 | 160 | 6110 |
| 2BE3 520 | 260 - 470 | 172 - 412 | 200 - 500 | 10700 - 18700 | 178.3 - 311.7 | 160 | 6740 |
| 2BE3 600 | 230 - 400 | 205 - 465 | 250 - 560 | 12700 - 21600 | 211.7 - 360.0 | 160 | 9100 |
| 2BE3 620 | 230 - 400 | 250 - 570 | 280 - 630 | 15600 - 26200 | 260.0 - 436.7 | 160 | 10700 |
| 2BE3 720 | 190 - 340 | 345 - 795 | 400 - 900 | 21900 - 38100 | 365.0 - 635.0 | 160 | 15700 |
Tongyi Machinery