1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Years |
| Warranty: | 1 Years |
The ZJ series Slurry Pumps represent a new generation of anti-wear, energy-saving equipment. Designed using international advanced solid-liquid two-phase flow theory and the Minimum-Wear Principle, these pumps are optimized to reduce hydraulic loss from eddy and impact. This precision engineering translates into reduced friction, lower noise, and minimal vibration, significantly improving overall hydraulic efficiency.
These pumps can handle maximum concentrations of 45% for ash and 60% for ore. We offer various drive configurations, including directly driven (DC), hydraulic coupling (HC), and belt driven (BD), capable of operating in tandem or parallel as required.
| Model | P(KW) | Q(m³/h) | H(m) | n(r/min) | η% | NPSH(m) | Weight(kg) |
|---|---|---|---|---|---|---|---|
| 350ZJ-F100 | 220-560 | 860-2339 | 37-63 | 490-590 | 77.6 | 4.4-5.8 | 5465 |
| 300ZJ-A100 | 185-450 | 464-1826 | 15.3-65.2 | 300-590 | 81.1 | 3.0 | 5265 |
| 250ZJ-A103 | 250-710 | 402-1573 | 30-110 | 400-730 | 74.5 | 2.8 | 5085 |
| 200ZJ-A85 | 160-560 | 221-907 | 32-133.7 | 490-980 | 70.5 | 2.8 | 4110 |
| 150ZJ-A71 | 75-220 | 142-552 | 22-94 | 490-980 | 69.8 | 2.4 | 2263 |
| 100ZJ-A50 | 30-160 | 85-360 | 20-100 | 700-1480 | 69.6 | 2.5 | 1475 |
| 80ZJ-A52 | 30-160 | 51-242 | 22-110 | 700-1480 | 56.3 | 2.1 | 1465 |
| 65ZJ-A30 | 4-15 | 23-79 | 7.4-34.8 | 700-1460 | 63.5 | 2.0 | 504 |
| 50ZJ-A50 | 22-90 | 27-111 | 22.3-110 | 700-1480 | 45 | 3.0 | 1378 |
Tongyi Machinery