1 / 5
| Still deciding? Get samples of $ ! US$ 1000/pcs Order Sample |
| Pump Model | Flow (m³/h) | Lift (m) | Motor Power (KW) | Rated Speed (r/min) | Efficiency (%) | Required NPSH |
|---|---|---|---|---|---|---|
| IHG(ISG)25-125 | 3 | 20 | 1.5 | 2950 | 36 | 2 |
| IHG(ISG)40-125 | 6.3 | 20 | 2.2 | 46 | 2 | |
| IHG(ISG)50-160 | 12.5 | 32 | 4 | 54 | 2 | |
| IHG(ISG)65-200 | 25 | 50 | 11 | 60 | 2 | |
| IHG(ISG)80-250 | 50 | 80 | 30 | 63 | 3 | |
| IHG(ISG)100-200 | 100 | 50 | 30 | 74 | 4.2 | |
| IHG(ISG)125-250 | 200 | 80 | 90 | 75 | 5 | |
| IHG(ISG)150-400 | 200 | 50 | 55 | 75 | 4.5 | |
| IHG(ISG)250-315 | 550 | 32 | 90 | 80 | 5.5 | |
| IHG(ISG)300-315 | 720 | 32 | 110 | 82 | 6 |




Tongyi Machinery