1 / 5
| Customization: | Available |
|---|---|
| Oil or Not: | Oil Free |
| Structure: | Singel Stage |
SK series liquid ring vacuum pump and compressor use water as sealant, so it can suction air, steam, gas that contains much water, and powder gas without granule. It's mainly used in low/rough vacuum degree and big capacity area, such as vacuum drying, vacuum concentration, vacuum evaporation, vacuum degassing, and vacuum distillation.
This equipment is highly suitable for the medical/pharmaceutical industry, chemical industry, textile industry, and food-related industries. Note: supplying water temperature is optimal around 5-20ºC and suction gas temperature should be lower than 40ºC.
| Model | Power (KW) | Capacity (m³/min) | Ultimate Vacuum (-Mpa) | Intake/Exhaust (inch) | Weight (KG) | Size (L*W*H) | Water Supply (L/MIN) | Noise dB(A) |
|---|---|---|---|---|---|---|---|---|
| SK-0.15 | 0.55 | 0.15 | 0.096 | G1/2" | 12 | 317*176*206 | 6 | <72 |
| SK-0.2 | 0.75 | 0.2 | 0.096 | G1" | 36 | 400*200*268 | 6 | <72 |
| SK-0.3 | 1.1 | 0.3 | 0.096 | G1" | 39 | 420*200*260 | 15 | <75 |
| SK-0.5 | 1.5 | 0.5 | 0.096 | G1" | 41 | 428*200*275 | 19 | <75 |
| SK-1.2 | 3 | 1.2 | 0.096 | G1" | 63 | 497*232*311 | 20 | <75 |
| SK-1.5 | 4 | 1.5 | 0.096 | Φ40(mm) | 75 | 571*254*325 | 22 | <75 |
| SK-2 | 4 | 2 | 0.096 | G1/2" | 82 | 560*250*336 | 23 | <82 |
Broad Industry Application: Widely used in power plants, metallurgical, paper making, medical, chemical, and food processing industries.



| Shipping Method | Service Description |
|---|---|
| Express | Door to door, convenient with no customs clearance required by the user. |
| By Air | Airport to airport; requires local customs clearance and pick-up. |
| By Sea | Port to port; the most cost-effective method for bulk shipments. |
Tongyi Machinery