1 / 5
| Customization: | Available |
|---|---|
| Oil or Not: | Oil Free |
| Structure: | Reciprocating Vacuum Pump |
This series of oil-less rocking piston pumps and air compressors combines the best characteristics of traditional piston pumps and diaphragm pumps into compact units with excellent features. It is ideal for applications where oil-mist is undesirable, such as pressure/vacuum filtration, air sampling, water aeration, and flame photometer systems.
| Model | Hz | Flow (L/min) | Pressure (Kpa) | Power (Kw) | Speed (Min-1) | Current (A) | Voltage (V) | Sound dB(A) | Weight (Kg) | Installation (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| PM200V | 50/60 | 33/50 | -84 | 0.10/0.12 | 1380/1450 | 0.45/0.90 | 210-235/110-125 | 48 | 1.8 | L100xW74 |
| PM300V | 50/60 | 66/75 | -86 | 0.12/0.14 | 1380/1450 | 0.56/1.13 | 210-235/110-125 | 50 | 3.2 | L118xW70 |
| PM400V | 50/60 | 80/92 | -92 | 0.32/0.36 | 1380/1450 | 0.95/1.91 | 210-235/110-125 | 56 | 6.0 | L153xW95 |
| PM550V | 50/60 | 100/110 | -92 | 0.32/0.36 | 1380/1450 | 1.50/3.10 | 210-235/110-125 | 56 | 6.0 | L148xW83 |
| PM1400V | 50/60 | 166/183 | -92 | 0.45/0.52 | 1380/1450 | 1.90/4.10 | 210-235/110-125 | 58 | 8.5 | L203xW86 |
| PM2000V | 50/60 | 216/250 | -92 | 0.55/0.63 | 1380/1450 | 2.50/5.20 | 210-235/110-125 | 60 | 9.0 | L203xW86 |
| HP2400V | 50/60 | 225/258 | -94 | 0.90/1.10 | 1380/1450 | 3.30/6.90 | 210-235/110-125 | 75 | 17.0 | L246xW127 |
| PM3000V | 50/60 | 230/266 | -94 | 1.10/1.30 | 1380/1450 | 4.20/8.50 | 210-235/110-125 | 76 | 17.5 | L246xW127 |


Auto detailing, Braking systems, Suspension systems, Tire inflators.
Food & Beverage:Beverage dispensing, Coffee equipment, Nitrogen generation, Food packaging.
Dental tools, Oxygen concentrators, Medical aspiration, Lab automation, Ventilators.
Industrial & Environmental:Pond aeration, Water purification, Refrigerant reclamation, Vacuum mixing.



Tongyi Machinery