1 / 5
| Still deciding? Get samples of $ ! US$ 255/Piece Order Sample |
The WQK/QG belt cutting device sewage pump features exceptionally strong sewage passing capacity and superior belt cutting performance. It is designed to chop long fibers, plastics, paper, cloth strips, straw, and rope within the sewage for efficient discharge. This electric pump is an optimal combination of a dry motor and water pump.






| MODEL | OUTPUT (KW) | VOLTAGE (V) | RATED FLOW (M³/H) | RATED HEAD (M) | OUTLET (MM) |
|---|---|---|---|---|---|
| 50WQ15-15-1.5 | 1.5 | 380 | 15 | 15 | 50 |
| 50WQ9-22-2.2 | 2.2 | 380 | 9 | 22 | 50 |
| 65WQ27-15-2.2 | 2.2 | 380 | 27 | 15 | 65 |
| 80WQ45-9-2.2 | 2.2 | 380 | 45 | 9 | 80 |
| 100WQ50-10-3 | 3 | 380 | 50 | 10 | 100 |
| 150WQ100-10-7.5 | 7.5 | 380 | 100 | 10 | 150 |


Tongyi Machinery