| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year Warranty |
| Warranty: | 1 Year Warranty |
Suitable for transferring clear water or other liquids similar to water in physical and chemical properties. Ideal for lifting water from wells, sprinkling irrigation in gardens, pressure boosting of running water, and supporting equipment.
| MODEL | POWER | MAX.FLOW | MAX.HEAD | MAX.SUCT | INLET/OUTLET | GW | DIMENSION (MM) | |
|---|---|---|---|---|---|---|---|---|
| kW | HP | (l/min) | (M) | (M) | (inch) | (kgs) | ||
| M/60 | 0.45 | 0.6 | 40 | 38 | 9 | 1"x 1" | 12.8 | 44*20*23 |
| M/70 | 0.6 | 0.8 | 50 | 40 | 9 | 1"x 1" | 13.1 | 44*20*23 |
| M/80 | 0.75 | 1 | 60 | 45 | 9 | 1"x 1" | 13.8 | 44*20*23 |
| M/100 | 1.1 | 1.5 | 60 | 55 | 9 | 1"x 1" | 15.5 | 45.5*20*23 |
| M-200 | 1.5 | 2 | 185 | 41 | 9 | 1 1/2"x 1 1/4" | 26 | 53*22*23 |
| M-300 | 2.2 | 3 | 200 | 51 | 9 | 1 1/2"x 1 1/4" | 27 | 53*22*23 |
The enterprise was founded in 1998 with a registered capital of 50 million, operating across three factories with a total area of 70,000 square meters. With more than 500 employees, the company is a production-oriented enterprise with strong capital and technical strength.
The main product range includes water pumps, motors, and air compressors. Committed to manufacturing high-quality products, the facility continuously imports advanced automatic equipment and technical software to create distinctive products for global markets.
Tongyi Machinery