1 / 5
| Still deciding? Get samples of $ ! US$ 3000/Piece Request Sample |
| Model | Diameters (mm) | Flow (m3/h) | Head (m) | NPSH (m) | Solids Size (mm) | Air pressure (kgf/cm2) |
|---|---|---|---|---|---|---|
| QBY-10 | 10 | 0.8 | 50 | 5 | 1 | 2-7 |
| QBY-15 | 15 | 1 | 50 | 5 | 1 | 2-7 |
| QBY-25 | 25 | 2.4 | 50 | 7 | 2.5 | 2-7 |
| QBY-40 | 40 | 8 | 50 | 7 | 4.5 | 2-7 |
| QBY-50 | 50 | 12 | 50 | 7 | 8 | 2-7 |
| QBY-65 | 65 | 16 | 50 | 7 | 8 | 2-7 |
| QBY-80 | 80 | 24 | 50 | 7 | 10 | 2-7 |
| QBY-100 | 100 | 30 | 50 | 7 | 10 | 2-7 |
Packing Details: Each pump is securely packed in one plywood case for maximum protection during transit.
Delivery Details: Standard delivery is within 30 days after order confirmation, depending on volume.




Tongyi Machinery