1 / 5
| Customization: | Available |
|---|---|
| Warranty: | One Year |
| Mesh Form: | External Engaged |
| Specifications | Unit | 63 | 80 | 92 | 140 | 180 | 270 | 360 |
|---|---|---|---|---|---|---|---|---|
| Max flow | cm³/rev. | 63 | 80 | 92 | 140 | 180 | 270 | 360 |
| Output | L/min | 94.5 | 120 | 138 | 210 | 270 | 405 | 540 |
| Rated pressure | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Max Working pressure | bar | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| Maximum speed | rpm | 2800 | 2500 | 2300 | 2400 | 2200 | 1800 | 1750 |
| Weight | kg | 59 | 59 | 59 | 90 | 90 | 172 | 180 |
Gear pumps are vital for transporting lubricating liquids and achieving pressurization across multiple sectors:






Tongyi Machinery