| Still deciding? Get samples of $ ! US$ 600/Piece Request Sample |
The horizontal slurry pump is a cantilever centrifugal slurry pump, suitable for conveying abrasive or corrosive slurry. It is widely used in metallurgy, mining, petroleum, chemical industry, coal, electric power, transportation, river dredging, building materials, and municipal engineering.
PH pumps are fitted with thicker wear parts and large-duty frames, suitably transporting highly abrasive high-density slurry or lower-density high-head slurry. Within the maximum allowable working pressure range of the pump, multiple stages can be used in series.
For PHJ pumps, the wetted parts are made of rubber materials, suitable for conveying fine particles and corrosive slurry.




| Model | Power P(KW) | Clearwater Performance | |||||
|---|---|---|---|---|---|---|---|
| Flow Q(m³/h) | Head H(m) | Speed n(r/min) | Eff η% | NPSH(m) | Weight(Kg) | ||
| PHB-40 | 2.2-15 | 3.6-20 | 5-68 | 1200-3800 | 40 | 2-4 | 91 |
| PHB-50 | 2.2-15 | 7-48 | 7-62 | 1200-3200 | 45 | 3.5-8 | 118 |
| PHC-75 | 4-30 | 21-86 | 12-65 | 1300-2700 | 55 | 4-6 | 191 |
| PHC-100 | 5.5-30 | 50-150 | 9-45 | 1000-2000 | 71 | 4-6 | 263 |
| PHD-100 | 7.5-60 | 68-160 | 10-52 | 1000-2200 | 71 | 4-6 | 363 |
| PHD-150 | 15-60 | 72-360 | 12-56 | 800-1550 | 65 | 5-8 | 626 |
| PHE-150 | 22-120 | 93-385 | 12-63 | 800-1600 | 65 | 5-8 | 728 |
| PHE-200 | 18.5-120 | 360-820 | 10-61 | 500-1100 | 72 | 2-9 | 1473 |
| PHST-300 | 55-560 | 800-1900 | 7-58 | 350-730 | 82 | 6 | 4318 |


The product range involves more than a dozen series and more than 100 varieties, including horizontal slurry pumps, vertical slurry pumps, rubber-lined pumps, gravel pumps, and more. Materials are adjusted according to actual working conditions to improve wear and corrosion resistance.





Tongyi Machinery