1 / 5
| Still deciding? Get samples of $ ! US$ 650/Piece Request Sample |




| Serial No. | Model | Max Flow (L/H) | Max Head (Bar) | Caliber (mm) | Max Particle (mm) | Air Connection |
|---|---|---|---|---|---|---|
| 1 | HPDQ15F | 3420 | 8.4 | DN15 | 2.5 | 1/4 |
| 2 | HPDQ25F | 10430 | 8.4 | DN25 | 3.2 | 1/4 |
| 3 | HPDQ40F | 21480 | 8.4 | DN40 | 6.4 | 1/2 |
| 4 | HPDQ50F | 34220 | 8.4 | DN50 | 6.4 | 1/2 |
| 5 | HPDQ80F | 53600 | 8.4 | DN80 | 9.5 | 3/4 |
Delve into the specifics of our Durable Diaphragm Pump! This comprehensive specification parameter table is meticulously designed to provide you with all the essential data you need, from flow rates to pressure capabilities.






Tongyi Machinery