| Still deciding? Get samples of $ ! US$ 5499/Piece Order Sample |



| Type | Power (kw) | Pressure (kpa) | Flow (m³/min) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Pipe Diameter |
|---|---|---|---|---|---|---|---|---|
| SLDS-1500LC | 15 | 10-30 | 30 | 1400 | 1200 | 1400 | - | DN100 |
| SLDS-2200LC | 22 | 20-35 | 30 | 1400 | 1200 | 1400 | - | DN150 |
| SLDS-3000LC | 30 | 20-40 | 30 | 1400 | 1200 | 1400 | - | DN150 |
| SLDS-3700LC | 37 | 25-45 | 31 | 1500 | 1350 | 1400 | - | DN200 |
| SLDS-4500LC | 45 | 30-50 | 48 | 1500 | 1350 | 1400 | - | DN200 |
Founded in 2016, our high-tech enterprise integrates R&D, production, and sales. Our innovative blower systems achieve over 40% energy savings for production lines across industries.
With multiple utility model patents and international certifications including CE, RoHS, and ISO 9001 Quality Management System, we integrate cutting-edge global technologies to ensure industry-leading product performance and quality. Guided by core values of Perseverance and Responsibility, we drive technological innovation to advance global industrial energy efficiency.
Our focus on lean manufacturing and innovative R&D consistently delivers efficient, stable, and intelligent blower products, enabling clients worldwide to benefit from technological advancements and professional services.


Tongyi Machinery