1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Order Sample |
Applications: Refrigeration and Air Conditioning (including automotive applications).
We supply a wide range of rotary vacuum pumping solutions, including both single stage and double stage vacuum pumps, alongside specialized refrigeration parts.
Our focus is on providing high-quality products at competitive prices. We currently supply components to refrigerator, freezer, and water cooler factories in more than 15 countries and regions worldwide. We are committed to continuous progress and establishing long-term business relationships for mutual development.
| Model | VP215 | VP225 | VP235 | VP245 | VP260 | VP280 | VP2100 | |
|---|---|---|---|---|---|---|---|---|
| Flow Rate (cfm) | 220V~/50Hz | 1.5CFM / 42L/min | 2.5CFM / 70L/min | 3.5CFM / 100L/min | 4.5CFM / 128L/min | 6CFM / 170L/min | 8CFM / 226L/min | 10CFM / 283L/min |
| 115V~/60Hz | 1.8CFM / 50L/min | 3CFM / 84L/min | 4CFM / 114L/min | 5CFM / 142L/min | 7CFM / 198L/min | 9CFM / 254L/min | 12CFM / 340L/min | |
| Actual Ultimate Vacuum | 3Pa / 25Microns | |||||||
| Power (HP) | 1/4 | 1/3 | 1/3 | 1/2 | 3/4 | 1 | 1 | |
| Motor Speed (r/min) | 220V~/50Hz | 2800 | 2800 | 1400 | 2800 | 1400 | 1400 | 1400 |
| 115V~/60Hz | 3400 | 3400 | 1700 | 3400 | 1700 | 1700 | 1700 | |
| Inlet Port (optional) | 1/4 SAE | 1/4 SAE | 1/4 SAE | 1/4 SAE | 3/8 SAE | 3/8 SAE | 3/8 SAE | |
| Oil Capacity (ml) | 180 | 280 | 360 | 350 | 700 | 600 | 600 | |
| Dimensions (mm) | 270x119x216 | 278x119x216 | 320x134x232 | 320x134x232 | 370x140x252 | 370x140x252 | 390x140x252 | |
| Weight (kg) | 6 | 7 | 11 | 11.8 | 15 | 15.5 | 16 | |
Tongyi Machinery