| Still deciding? Get samples of $ ! US$ 600/Piece Request Sample |
PGY Series Slurry Pump
Utilizing modern fluid mechanics and computer software design technology, the PGY series slurry pump offers complete models and a wide performance coverage suitable for various industrial working conditions. This series is designed as a single-stage, single suction, centrifugal horizontal slurry pump. Outlet diameters range from 40mm to 350mm, with various impeller diameters available to meet specific head requirements.
Innovative Design: Features a double pump shell structure for easy replacement of overflow parts. The flow passage components are crafted from self-developed abrasion-resistant high chromium alloy, ensuring high efficiency, energy saving, and a long service life with low vibration and noise.
| Model | Power (KW) | Flow (m³/h) | Head (m) | Speed (r/min) | Efficiency % | NPSH (m) | Max Particle (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 400PGY-F100 | 220-560 | 860-2339 | 37-63 | 490-590 | 77.6 | 4.4-5.8 | 96 | 5465 |
| 350PGY-A95 | 185-450 | 464-1826 | 15.3-65.2 | 300-590 | 81.1 | 3 | 88 | 5265 |
| 350PGY-A90 | 185-560 | 505-1844 | 21.2-79.9 | 400-730 | 82.8 | 3.9 | 85 | 5005 |
| 300PGY-A103 | 250-710 | 402-1573 | 30-110 | 400-730 | 74.5 | 2.8 | 69 | 5085 |
| 250PGY-A85 | 160-560 | 221-907 | 32-133.7 | 490-980 | 70.5 | 2.8 | 54 | 4110 |
| 200PGY-A71 | 75-220 | 142-552 | 22-94 | 490-980 | 69.8 | 2.4 | 48 | 2263 |
| 150PGY-A50 | 30-160 | 85-360 | 20-100 | 700-1480 | 69.6 | 2.5 | 34 | 1475 |
| 100PGY-A52 | 30-160 | 51-242 | 22-110 | 700-1480 | 56.3 | 2.1 | 21 | 1465 |
| 85PGY-A30 | 4-15 | 23-79 | 7.4-34.8 | 700-1460 | 63.5 | 2 | 19 | 504 |
Our operations include high-quality technical elites and advanced manufacturing facilities. Products cover more than a dozen series including horizontal/vertical slurry pumps, rubber lined pumps, gravel pumps, and froth pumps used in beneficiation, metallurgy, and environmental protection.
Tongyi Machinery