1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Within 24 Hours |
| Warranty: | 12 Months After Trial Operation/12 Months After Sh |
Designed for industries demanding reliable, high-performance pumps in abrasive environments, the G/GH gravel pump is characterized by its wide flow passage, excellent cavitation resistance, high efficiency, and exceptional wear resistance.
| Model | Flow (m³/h) | Head (m) | Speed (r/min) | Efficiency (%) | NPSH (m) | Discharge (mm) | Suction (mm) |
|---|---|---|---|---|---|---|---|
| 6/4D-G | 108~216 | 6~52 | 600~1400 | 52 | 2.0~3.0 | 100 | 150 |
| 8/6E-G | 180~430 | 8~45 | 800~1400 | 60 | 2.0~3.5 | 150 | 200 |
| 8/6F-GH | 216~540 | 18~90 | 500~1100 | 71 | 2.0~4.0 | 150 | 200 |
| 10/8F(S)-G | 360~750 | 10~52 | 500~1000 | 65 | 2.0~4.5 | 200 | 250 |
| 10/8S-GH | 432~1080 | 18~80 | 500~950 | 72 | 2.0~4.0 | 200 | 250 |
| 12/10G-G | 576~1120 | 10~60 | 400~850 | 65 | 2.0~4.5 | 250 | 300 |
| 14/12G-G | 900~2230 | 10~65 | 300~700 | 68 | 2.0~6.5 | 300 | 350 |
| 18/16TU-GH | 2160~4220 | 25~90 | 250~500 | 78 | 2.0~7.5 | 400 | 450 |
The G/GH gravel pump is highly regarded in several industries due to its robust performance:
We ensure all wooden cases are reinforced and pumps are bolted securely inside. For oversized units, bare loading in containers with professional fastening is used.
Tongyi Machinery