| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1 Year |
Our slurry pumps are suitable for pumping slurry with hard particles and in high density in industrial sectors such as metallurgy, mining, coal, power generation and building material. These pumps can also be applied multi-staged in series.
The NP-NAH(R) series centrifugal slurry pumps and spare parts are designed for continuous pumping of highly abrasive and corrosive slurries. They feature a wide choice of replaceable abrasion resistant metal or moulded elastomer casting liners and Impellers, which are all interchangeable within a common casting assembly.
| Type | Max. Power(Kw) | Clear Water Performance | Impeller | |||||
|---|---|---|---|---|---|---|---|---|
| Capacity Q (m³/h) | Head (m) | Speed (rpm) | Eff % | NPSH (m) | Vanes | Dia (mm) | ||
| 1.5X1-NP-NAH | 15 | 12.6-28.8 | 6-68 | 1200-3800 | 40 | 2-4 | 5 | 152 |
| 2X1.5-NP-NAH | 15 | 32.4-72 | 6-58 | 1200-3200 | 45 | 3.5-8 | 5 | 184 |
| 3X2-NP-NAH | 30 | 39.6-86.4 | 12-64 | 1300-2700 | 55 | 4-6 | 5 | 214 |
| 4X3-NP-NAH | 30 | 86.4-198 | 9-52 | 1000-2200 | 71 | 4-6 | 5 | 245 |
| 6X4-NP-NAH | 60 | 162-360 | 12-56 | 800-1550 | 65 | 5-8 | 5 | 365 |
| 8X6-NP-NAH | 300 | 360-828 | 10-61 | 500-1140 | 72 | 2-9 | 5 | 510 |
| 10X8-NP-NAH | 560 | 612-1368 | 11-61 | 400-850 | 71 | 4-10 | 5 | 686 |
| 12X10-NP-NAH | 560 | 936-1980 | 7-68 | 300-800 | 82 | 6 | 5 | 762 |
| 14X12-NP-NAH | 560 | 1260-2772 | 13-63 | 300-600 | 77 | 3-10 | 5 | 965 |
| 20X18-NP-NAH | 1200 | 2520-5400 | 13-57 | 200-400 | 85 | 5-10 | 5 | 1370 |
Our facility integrates scientific research, development, and manufacturing. We specialize in slurry pumps, gravel sand pumps, and dredging pumps used widely in mine, metallurgy, coal, and electric power sectors. All products are CE and ISO 9001 certified, ensuring reliability and high efficiency under anti-corrosion and wear-resistant conditions.
Tongyi Machinery