1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1 Year |
KCB series gear pump is applicable to transport liquids not containing solid particles and fibers. It is designed for non-corrosive mediums with temperatures not higher than 80 ºC (customizable up to 300 ºC) and viscosity ranges of 5 x 10-6 ~ 1.5 x 10-3 m2 / s (5-1500 CST). Ideal for lubricating oil or other similar properties of lubricating liquids.
| Pump Model | Capacity | Speed (r/min) | Pressure (Mpa) | NPSHr (m) | Eff (%) | Motor | ||
|---|---|---|---|---|---|---|---|---|
| m³/h | L/min | Power (kW) | Model | |||||
| KCB-18.3 | 1.1 | 18.3 | 1400 | 1.45 | 5 | 44 | 1.5 | Y90L-4 |
| KCB-33.3 | 2 | 33.3 | 1420 | 1.45 | 5 | 44 | 2.2 | Y100L1-4 |
| KCB-55 | 3.3 | 55 | 1400 | 0.33 | 7 | 41 | 1.5 | Y90L-4 |
| KCB-83.3 | 5 | 83.3 | 1420 | 0.33 | 7 | 43 | 2.2 | Y100L1-4 |
| KCB-135 | 8 | 135 | 940 | 0.33 | 5 | 46 | 2.2 | Y112M-6 |
| KCB-200 | 12 | 200 | 1440 | 0.33 | 5 | 46 | 4 | Y112M-4 |
| KCB-300 | 18 | 300 | 960 | 0.36 | 5 | 42 | 5.5 | Y132M2-6 |
| KCB-483.3 | 29 | 483.3 | 1440 | 0.36 | 5.5 | 42 | 7.5 | Y160M-4 |
| KCB-633 | 38 | 633 | 970 | 0.28 | 6 | 43 | 11 | Y160L-6 |
| KCB-960 | 58 | 960 | 1470 | 0.28 | 6.5 | 43 | 18.5 | Y180M-4 |
| KCB-1200 | 72 | 1200 | 740 | 0.6 | 7 | 43 | 37 | Y280S-8 |
| KCB-2500 | 150 | 2500 | 985 | 0.6 | 7.5 | 43 | 75 | Y315S-6 |
| KCB-5400 | 325 | 5400 | 989 | 0.6 | 8 | 44 | 160 | Y355M1-6 |
Tongyi Machinery