| Still deciding? Get samples of $ ! US$ 80/Piece Request Sample |
| MODEL | RATED OUTPUT (KW/HP) | VOLTAGE (V) | RATED FLOW (M³/H) | RATED HEAD (M) | MAX FLOW (M³/H) | MAX HEAD (M) | OUTLET (MM) |
|---|---|---|---|---|---|---|---|
| WQG(D)10-10-0.75 | 0.75KW/1HP | 220/380 | 10 | 10 | 19 | 14 | 50 |
| WQG(D)10-13-1.1 | 1.1KW/1.5HP | 220/380 | 10 | 13 | 19.5 | 15 | 50 |
| WQG15-13-1.5 | 1.5KW/2HP | 380 | 15 | 13 | 27 | 15.5 | 50 |
| WQG25-7-1.5 | 1.5KW/WHP | 380 | 25 | 7 | 37 | 12 | 65 |
| WQG15-18-2.2 | 2.2KW/3HP | 380 | 15 | 18 | 24 | 29 | 50 |
| WQG25-10-2.2 | 2.2KW/3HP | 380 | 25 | 10 | 39 | 23 | 65 |
| WQG40-9-2.2 | 2.2KW/3HP | 380 | 40 | 9 | 54 | 22 | 80 |
| WQG15-28-3 | 3KW/4HP | 380 | 15 | 28 | 24 | 40 | 50 |
| WQG25-20-3 | 3KW/4HP | 380 | 25 | 20 | 39 | 34 | 65 |
| WQG40-15-4 | 4KW/5.5HP | 380 | 40 | 15 | 80 | 30 | 80 |
| WQG60-12-4 | 4KW/5.5HP | 380 | 60 | 12 | 95 | 21 | 100 |
| WQG40-22-5.5 | 5.5KW/7.5HP | 380 | 40 | 22 | 55 | 34 | 80 |
| WQG60-15-5.5 | 5.5KW/7.5HP | 380 | 60 | 15 | 95 | 29.5 | 100 |
| WQG40-28-7.5 | 7.5KW/10HP | 380 | 40 | 28 | 80 | 32 | 80 |
| WQG80-13-7.5 | 7.5KW/10HP | 380 | 80 | 13 | 101 | 24 | 100 |
The impeller and cutter are manufactured from high-grade chrome and undergo heat treatment to ensure exceptional resistance to abrasion and wear.
Yes, this is a cutting-type sewage pump specifically designed to process dirty water and waste water containing fibrous materials or solids.
The WQG series utilizes high-quality SIC/SIC (Silicon Carbide) mechanical seals for superior durability and leak prevention.
We offer a range of power options from 0.75kW (1HP) up to 7.5kW (10HP) in this series to meet different industrial requirements.
Pumps are securely packed in sturdy wooden cases to ensure maximum protection during transit and handling.
The production facility maintains a capacity of approximately 300 pieces per day to ensure timely delivery for bulk orders.
Tongyi Machinery