| Still deciding? Get samples of $ ! US$ 1700/Piece Request Sample |
ZJQ type submersible slurry pump is a kind of pump connected with motor directly, with the feature of advanced structure, wide flow channel, excellent sewage capacity and good corrosion resistance, which is mainly used in metallurgy, mining, power plants, and other slurry liquid removal and transportation.
ZJQ submersible slurry pump fluid end parts (including casing, impeller, wear plate, agitator) are made by wear-resisting high chrome material which extends the pump service life. The increased paddle wheel (agitator) in the bottom of the main impeller can suspend the slurry to prevent clogging. Unique sealing device can effectively balance the pressure of mechanical seal inside and outside. Motor owns overheat protection and water detection to ensure safe and steady operation under bad working conditions.
| Item | Specifications |
|---|---|
| Model | ZJQ |
| Material | 27% Chrome White Iron, SS 304, SS 316, or customized |
| Mode | Submersible |
| Impeller | Single impeller |
| Drive | Direct coupling |
| Seal | Packing seal or mechanical seal |
| Speed | 1460r/min, 980r/min |
| Theory | Centrifugal pump |
| Capacity | 22-2400 m3/h |
| Head | 8.6-70m |
| Power | 7.5-315kw |
| Max Solids Dia | 2.4 inches |
Model Naming Convention:
ZJQ 200 - 15 - 22
• 22 -- Power: 22kw
• 15 -- Rated head: 15m
• 200-- Rated Capacity: 200m3
• ZJQ-- Submersible slurry pump
| No | Model | Outlet (mm) | Capacity (m3/h) | Head (m) | Power (kW) | Speed (r/min) | Max.Particle (mm) |
|---|---|---|---|---|---|---|---|
| 1 | ZJQ10-20-3 | 50 | 10 | 20 | 3 | 1460 | 8 |
| 2 | ZJQ15-18-3 | 50 | 15 | 18 | 3 | 1460 | 8 |
| 3 | ZJQ20-15-3 | 50 | 20 | 15 | 3 | 1460 | 8 |
| 4 | ZJQ25-12-3 | 50 | 25 | 12 | 3 | 1460 | 8 |
| 5 | ZJQ30-12-3 | 65 | 30 | 12 | 3 | 1460 | 8 |
| 16 | ZJQ20-30-5.5 | 80 | 20 | 30 | 5.5 | 1460 | 13 |
| 33 | ZJQ70-20-11 | 80 | 70 | 20 | 11 | 1460 | 13 |
| 50 | ZJQ108-30-30 | 150 | 108 | 30 | 30 | 980 | 21 |
| 75 | ZJQ780-26-110 | 300 | 780 | 26 | 110 | 980 | 50 |
| 88 | ZJQ2000-35-315 | 400 | 2000 | 35 | 315 | 980 | 60 |






Tongyi Machinery