1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Set Order Sample |
| Model | Capacity (m3/h) | Head (m) | Power (kW) | Efficiency (%) |
|---|---|---|---|---|
| 50-32-125 | 12.5 | 20 | 2.2 | 60 |
| 50-32-160 | 12.5 | 32 | 3 | 54 |
| 50-32-200 | 12.5 | 50 | 5.5 | 48 |
| 65-50-125 | 25 | 20 | 3 | 69 |
| 65-40-200 | 25 | 50 | 7.5 | 60 |
| 80-65-160 | 50 | 32 | 7.5 | 73 |
| 100-80-160 | 100 | 32 | 15 | 78 |
| 125-100-250 | 200 | 80 | 75 | 78 |
| 200-150-315 | 400 | 32 | 45 | 79 |
Tongyi Machinery