1 / 5
| Customization: | Available |
|---|---|
| Oil or Not: | Oil Free |
| Structure: | Reciprocating Vacuum Pump |
100L/min 3.5CFM High Quality Mini portable piston home use oilless vacuum pump
| Model | Hz | L/min | Kpa | Kw | RPM | Amp | Voltage | Temp °C | dB(A) | Weight | Dim (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PM200V | 50/60 | 33/50 | -84 | 0.10/0.12 | 1380/1450 | 0.45/0.90 | 110-235 | 5-40 | 48 | 1.8 | L100xW74 |
| PM300V | 50/60 | 66/75 | -86 | 0.12/0.14 | 1380/1450 | 0.56/1.13 | 110-235 | 5-40 | 50 | 3.2 | L118xW70 |
| PM400V | 50/60 | 80/92 | -92 | 0.32/0.36 | 1380/1450 | 0.95/1.91 | 110-235 | 5-40 | 56 | 6.0 | L153xW95 |
| PM550V | 50/60 | 100/110 | -92 | 0.32/0.36 | 1380/1450 | 1.50/3.10 | 110-235 | 5-40 | 56 | 6.0 | L148xW83 |
| PM1400V | 50/60 | 166/183 | -92 | 0.45/0.52 | 1380/1450 | 1.90/4.10 | 110-235 | 5-40 | 58 | 8.5 | L203xW86 |
| PM2000V | 50/60 | 216/250 | -92 | 0.55/0.63 | 1380/1450 | 2.50/5.20 | 110-235 | 5-40 | 60 | 9.0 | L203xW86 |
| HP2400V | 50/60 | 225/258 | -94 | 0.90/1.10 | 1380/1450 | 3.30/6.90 | 110-235 | 5-40 | 75 | 17.0 | L246xW127 |
| PM3000V | 50/60 | 230/266 | -94 | 1.10/1.30 | 1380/1450 | 4.20/8.50 | 110-235 | 5-40 | 76 | 17.5 | L246xW127 |
Oilless Rocking Piston air compressors and vacuum pumps are available in single, twin, miniature, and tank-mounted styles. Options include dual frequency and PSC electric motors to match global power supplies (AC & DC 6V, 12V, 24V).
Combines the best characteristics of piston and diaphragm compressors. Air flow up to 5.5 CFM, pressure up to 175 psi, and vacuum capabilities up to 29 inHg.
Piston rod and bearing assemblies are bonded for maximum stability. Being oil-free, these pumps are ideal for laboratories, hospitals, and food industries where contamination is unacceptable.
Tongyi Machinery