1 / 5
| Still deciding? Get samples of $ ! US$ 90/Piece Request Sample |
| Model | VP115 | VP125 | VP135 | VP145 | VP160 | VP180 | VP1100 | |
|---|---|---|---|---|---|---|---|---|
| Flow Rate (50HZ) | CFM | 1.5 | 2.5 | 3.5 | 4.5 | 6 | 8 | 10 |
| L/min | 42 | 70 | 100 | 128 | 170 | 226 | 283 | |
| Flow Rate (60HZ) | CFM | 1.8 | 3 | 4 | 5 | 7 | 9 | 12 |
| L/min | 60 | 84 | 114 | 142 | 198 | 254 | 340 | |
| Ultime Vacuum | 5Pa / 150microna | |||||||
| Power | 1/4HP | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | |
| Inlet Port | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4"&1/8" | 1/4"&1/8" | |
| Oil Capacity (ml) | 280 | 260 | 330 | 310 | 450 | 650 | 800 | |
| Weight (kg) | 4.6 | 5 | 5.6 | 6 | 7.8 | 12.3 | 12.8 | |
We are a professional company engaged in refrigerant gas and refrigeration spare parts and tools. Most of our products have international approvals, such as CE, KGS and DOT. Our high quality and perfect services help us earn a high reputation from global clients.
We are the leading exporter of refrigerant gas and related equipment, ensuring high standards with certifications including CCC, ROHS, and ISO9001. We provide various refrigerant solutions at competitive prices and are dedicated to serving people around the world.
Tongyi Machinery