1 / 5
| Still deciding? Get samples of $ ! US$ 34/Piece Request Sample |
Specialized in providing hydraulic components and solutions for hydraulic systems.
With continuous improvement and enthusiasm since 1986, it has developed into an emerging power in the fluid power industry.
| Serials | Displacement (ml/r) | Rated Pressure (MPa) | Peak Pressure (MPa) | Max Speed (r/min) |
|---|---|---|---|---|
| 0PF | 0.16 - 2 | 160 - 200 | 200 - 250 | 3500 - 6000 |
| 1PF | 1.1 - 8 | 160 - 200 | 200 - 250 | 2100 - 6000 |
| 2PF | 4 - 30 | 160 - 250 | 200 - 300 | 3000 - 3500 |
| 3PF | 22 - 89 | 140 - 250 | 180 - 300 | 2500 - 3000 |
| 4PF | 80 - 200 | 180 - 210 | 210 - 250 | 2200 |




Following ISO9000/TS16949 quality management system standards, ERP production systems are used to provide high-quality hydraulic products. Equipped with 305 sets of machining centers, including German high-speed cutting centers and American honing machines. All products are 100% tested for pressure, flow, and temperature before delivery.



| Machine Name | Brand & Model | Quantity | Condition |
|---|---|---|---|
| Three-coordinates Measuring Machine | CRYSTA-AS574 | 1 | Acceptable |
| Horizontal Machining Center | N/A | 5 | Acceptable |
| CNC Lathe | GS200PLVS | 36 | Acceptable |
Varies ways of packing for attachments: Nude Pack for volume saving, Pallet and Frame pack for easier loading and unloading, and stacking high for small components with Frame Pack.


Tongyi Machinery