1 / 5
| Still deciding? Get samples of $ ! US$ 600/Piece Request Sample |
MD Multistage Water Pump
Type D/DG pump can deliver water without solid particles or liquids where the chemical and physical features are similar to water with temperatures less than 105ºC. It is suitable for delivering water in mines, boiler feed water, heat water, and urban water projects.
| Model | Capacity | Head (m) | Speed (r/min) | Motor Power (Kw) | Impeller Dia (mm) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
| m3/h | L/S | ||||||
| D/DG6-50x2 | 6.3 | 1.75 | 100 | 2950 | 11 | 198 | 140 |
| D/DG6-50x12 | 6.3 | 1.75 | 600 | 2950 | 55 | 198 | 340 |
| D/DG25-50x3 | 25 | 6.94 | 150 | 2950 | 30 | 196 | 220 |
| D/DG25-50x12 | 25 | 6.94 | 600 | 2950 | 110 | 196 | 409 |
| D/DG46-50x12 | 46 | 12.78 | 600 | 2950 | 160 | 210 | 475 |
| D/DG85-67x9 | 85 | 23.6 | 603 | 2950 | 250 | 235 | 1840 |
| D/DG120-50x2 | 120 | 33.3 | 100 | 2950 | 55 | 213 | 640 |
| D/DG120-50x9 | 120 | 33.3 | 450 | 2950 | 220 | 213 | 1200 |
| D/DG155-67x9 | 155 | 43.1 | 603 | 2950 | 450 | 235 | 1800 |
| D/DG360-40X10 | 360 | 100 | 400 | 1480 | 630 | 360 | 2550 |
| D/DG580-70X10 | 580 | 161.1 | 700 | 1480 | 1800 | 473 | 4120 |
| D/DG720-60x9 | 720 | 200 | 540 | 1480 | 1600 | 450 | 3900 |
Tongyi Machinery