1 / 5
| Customization: | Available |
|---|---|
| Max.Head: | <10m |
| Max.Capacity: | 50-100 L/min |
These submersible pumps consist of a water pump, seals, and a single-phase or three-phase asynchronous submersible motor. The pump offers advantages such as small size, light weight, easy removal, convenient installation, high efficiency, and energy-saving reliability.
| NO | Model | Power | Outlet (inch) | Max. Flow (m³/h) | Max. Head (m) | |
|---|---|---|---|---|---|---|
| Kw | Hp | |||||
| 1 | WQDS3-7-0.25 | 0.25 | 0.34 | 1.2" | 3 | 7 |
| 2 | WQDS5-7-0.37 | 0.37 | 0.5 | 1.2" | 5 | 7 |
| 3 | WQDS7-7-0.55 | 0.55 | 0.75 | 2" | 7 | 7 |
| 4 | WQDS7-10-0.75 | 0.75 | 1 | 2" | 7 | 10 |
| 5 | WQDS9-15-1.1 | 1.1 | 1.5 | 2" | 9 | 15 |
| 6 | WQDS10-15-1.5 | 1.5 | 2 | 2" | 10 | 15 |
| 7 | WQDS26-10-2.2 | 2.2 | 3 | 3" | 26 | 10 |
Tongyi Machinery