1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |



| MODEL | Max Air Capacity | Ultimate Pressure (MPa) | Speed (r/min) | Power (Kw) | Weight (Kg) | Noise (dBA) | |
|---|---|---|---|---|---|---|---|
| m3/min | m3/h | ||||||
| 2BV2 060 | 0.45 | 27 | -0.098 | 2890 | 0.81 | 31 | 62 |
| 2BV2 070 | 1.33 | 80 | -0.098 | 2890 | 2.35 | 56 | 66 |
| 2BV5 110 | 2.75 | 165 | -0.098 | 1440 | 4 | 103 | 63 |
| 2BV5 121 | 4.66 | 280 | -0.098 | 1440 | 7.5 | 149 | 69 |
| 2BV6 131 | 6.66 | 400 | -0.098 | 1440 | 11 | 320 | 73 |
| 2BV6 161 | 8.33 | 500 | -0.098 | 970 | 15 | 446 | 74 |





Tongyi Machinery