1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Request Sample |
| Product Model | Speed (r/min) | Shaft Power (KW) | Motor Power (KW) | Distribution Motor | Ultimate Vacuum (mbar) | Max Pumping Rate | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|
| M³/h | M³/min | |||||||
| 2BE1202-0 | 970 | 17 | 22 | Y200L2-6 | 33mbar | 760 | 12.7 | 875 |
| 790 | 14 | 18.5 | Y180M-4 | 590 | 9.8 | 850 | ||
| 1100 | 22 | 30 | Y200L-4 | 850 | 14.2 | 940 | ||
| 1300 | 30 | 37 | Y225S-4 | 950 | 15.8 | 995 | ||
| 2BE1203-0 | 970 | 27 | 37 | Y250M-6 | 33mbar | 1120 | 18.7 | 1065 |
| 1300 | 45 | 55 | Y250M-4 | 1400 | 23.3 | 1170 | ||



Tongyi Machinery