1 / 5
| Still deciding? Get samples of $ ! US$ 150/Piece Order Sample |
Submersible sewage water Pump (WQ series) is specifically engineered for handling dirty water and challenging fluids in industrial and domestic environments.
Suitable for handling refluent water mixed with mud, liquids containing air or gas, and putrid mud. Designed for:




| Model (3-Phase) | Power (kW) | Power (HP) | Discharge (Inch) | Rated Flow (m³/h) | Rated Head (m) | G.W. (kg) | Dimension (mm) |
|---|---|---|---|---|---|---|---|
| WQ6-16-0.75 | 0.75 | 1 | 2 | 6 | 16 | 22 | 470x250x250 |
| WQ10-10-0.75 | 0.75 | 1 | 2.5 | 10 | 10 | 29 | 520x210x275 |
| WQ15-9-1.1 | 1.1 | 1.5 | 2 | 15 | 9 | 32 | 540x240x280 |
| WQ12-15-1.5 | 1.5 | 2 | 2 | 12 | 15 | 41 | 610X260X305 |
| WQ25-15-2.2 | 2.2 | 3 | 3 | 25 | 15 | 49 | 635x260x330 |
| WQ20-22-3 | 3 | 4 | 3 | 20 | 22 | 54 | 535x260x330 |
| WQ43-13-3 | 3 | 4 | 4 | 43 | 13 | 68 | 720x320x390 |
| WQ60-10-4 | 4 | 5.5 | 4 | 60 | 10 | 85 | 800X335X450 |
| WQ65-15-5.5 | 5.5 | 7.5 | 4 | 65 | 15 | 105 | 345X325X1050 |
| WQ100-10-7.5 | 7.5 | 10 | 6 | 100 | 10 | 140 | 415x415x1100 |
Tongyi Machinery