| Still deciding? Get samples of $ ! US$ 880/Piece Request Sample |
| Model NO. | ZJQ/NSQ | Max. Head | 134 M |
| Max. Capacity | 2333 M3/H | Driving Type | Motor |
| Impeller Number | Single-Stage Pump | Working Pressure | Middle Pressure Pump |
| Influent Type | Single Suction Pump | Position of Shaft | Vertical Pump |
| Usage | Slurry Containing Abrasive Particles | Flow Range | 8-2333 M3/H |
| Motor Power | 2.2-800 Kw | Voltage / Frequency | 380 V / 50 Hz |
| Outlet Size | 40-300 mm | Media Temperature | Max 60 °C |
| pH Range | 4-10 | Application | Mining, Dredging, Metallurgy |
Submersible Centrifugal Mining Slurry Pump
ZJQ series submersible slurry pumps are single stage single suction centrifugal slurry pumps, widely used in mining, electrical power, metallurgy, coal, and building materials for transporting medium with strong abrasive solid particles and mildly corrosive sewage slurry.
| Model | Capacity (m³/h) | Head (m) | Speed (r/min) | Motor Power (kw) |
|---|---|---|---|---|
| 40ZJQ | 8-47 | 10-48 | 1400 | 2.2-18.5 |
| 50ZJQ | 17-86 | 6-86 | 980-1400 | 4-45 |
| 80ZJQ | 40-242 | 12-110 | 980-1400 | 4-160 |
| 100ZJQ | 31-370 | 4-96 | 980-1400 | 7.5-220 |
| 200ZJQ | 396-1188 | 25-134 | 980-1400 | 55-560 |
| 300ZJQ | 789-2333 | 39-77 | 980 | 185-630 |
Mines
Electric Power
Metallurgy
Coal
Chemical Industry
River Dredging
We provide professional product packaging, boxing, nailing, and loading services. We support freight, air, sea, and express transportation methods to ensure efficient delivery to your destination.
Professional Pump Manufacturer
Established in 2016, we specialize in manufacturing and exporting high-quality slurry pumps, clean water pumps, sewage pumps, chemical pumps, and diesel water pumps.


Tongyi Machinery