1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | All The Time |
| Warranty: | 1 Year |
LQRY type hot oil pump adopts a self-heat-radiating structure, replacing the traditional water cooling system. This design makes the pump simpler, reduces volume, and lowers operational costs while maintaining high performance and reliable operation. It represents a second-generation product engineered by integrating advanced foreign technology.
| Model | Capacity (m³/h) | Head (m) | Speed (r/min) | Power (KW) | Eff. n% | NPSH (m) | |
|---|---|---|---|---|---|---|---|
| Shaft | Motor | ||||||
| 26-20-100 | 4.5 | 15 | 2825 | 0.45 | 0.75 | 40 | 0.8 |
| 50-32-150 | 8 | 22 | 2840 | 1.0 | 1.5 | 42 | 1.6 |
| 50-32-160 | 10 | 25 | 2840 | 1.5 | 2.2 | 42 | 1.8 |
| 65-40-160 | 12.5 | 25 | 2880 | 2.5 | 3 | 45 | 2.2 |
| 50-50-170 | 12.5 | 32 | 2890 | 3.2 | 4 | 45 | 2.5 |
| 65-40-190 | 18 | 40 | 2890 | 4.5 | 5.5 | 52 | 2.8 |
| 80-50-180 | 40 | 40 | 2900 | 6.7 | 7.5 | 63 | 3.1 |
| 100-65-200 | 80 | 40 | 2930 | 12.5 | 15 | 70 | 3.5 |
| 125-100-250 | 200 | 60 | 2970 | 42.8 | 55 | 76.8 | 6 |
| 150-125-280 | 400 | 78 | 2970 | 106 | 132 | 80.6 | 9.8 |
| 250-200-550 | 700 | 80 | 1480 | 190 | 220 | 81 | 14 |
Tongyi Machinery