1 / 5
| Still deciding? Get samples of $ ! US$ 600/Piece Request Sample |
| Model | Power (KW) | Clearwater Performance | |||||
|---|---|---|---|---|---|---|---|
| Flow Q(m³/h) | Head H(m) | Speed (r/min) | Eff. η% | NPSH (m) | Weight (Kg) | ||
| PHB-40 | 2.2-15 | 3.6-20 | 5-68 | 1200-3800 | 40 | 2-4 | 91 |
| PHB-50 | 2.2-15 | 7-48 | 7-62 | 1200-3200 | 45 | 3.5-8 | 118 |
| PHC-75 | 4-30 | 21-86 | 12-65 | 1300-2700 | 55 | 4-6 | 191 |
| PHC-100 | 5.5-30 | 50-150 | 9-45 | 1000-2000 | 71 | 4-6 | 263 |
| PHD-100 | 7.5-60 | 68-160 | 10-52 | 1000-2200 | 71 | 4-6 | 363 |
| PHD-150 | 15-60 | 72-360 | 12-56 | 800-1550 | 65 | 5-8 | 626 |
| PHE-200 | 18.5-120 | 360-820 | 10-61 | 500-1100 | 72 | 2-9 | 1473 |
| PHST-300 | 55-560 | 800-1900 | 7-58 | 350-730 | 82 | 6 | 4318 |




We operate four specialized workshops: forging, machining, assembly, and performance testing. Standard products can be delivered within 3-7 days, with common wear parts maintained in safety stock.






Tongyi Machinery