1 / 5
| Still deciding? Get samples of $ ! US$ 580/Piece Request Sample |
MWQ 5.5 kw 316 stainless steel industrial sewage pressure submersible pump
This series is mainly used for municipal works, industrial buildings, hotels, hospitals, civil air defense, and mines. It is designed to drain off sewage, waste water, rainwater, and living water in cities containing solid grains and various long fabrics.
| Type | Outlet Dia. (mm) | Capacity (m3/h) | Head (m) | Power (kw) | Efficiency (%) |
|---|---|---|---|---|---|
| 50WQ15-8-0.75 | 50 | 15 | 12 | 0.75 | 52 |
| 50WQ25-36-7.5 | 50 | 30 | 15 | 7.5 | 48 |
| 65WQ30-10-2.2 | 65 | 30 | 10 | 2.2 | 62 |
| 65WQ30-35-7.5 | 65 | 30 | 35 | 7.5 | 50 |
| 80WQ50-8-2.2 | 80 | 50 | 8 | 2.2 | 60 |
| 100WQ80-7-3 | 100 | 80 | 7 | 3 | 64 |
| 150WQ150-10-7.5 | 150 | 150 | 10 | 7.5 | 72 |
| 200WQ300-10-15 | 200 | 300 | 10 | 15 | 74 |
| 250WQ500-10-30 | 250 | 500 | 10 | 30 | 72 |
| 300WQ700-19-55 | 300 | 700 | 19 | 5 | 75 |
| 350WQ1100-25-110 | 350 | 1100 | 25 | 110 | 76 |
| 400WQ2000-23-185 | 400 | 2000 | 23 | 185 | 80 |
Tongyi Machinery