1 / 5
| Still deciding? Get samples of $ ! US$ 111/Piece Request Sample |
ISW ISG series pumps are horizontal and vertical single-stage single-suction centrifugal pipeline pumps. They are designed for industrial and urban water supply/drainage, high-rise building pressurization, garden irrigation, fire protection, and heating/cooling systems.
1. Motor, 2. Shaft, 4. Mechanical seal, 6. Body, 8. Impeller
2. Exhaust valve, 3. Impeller, 4. Seal, 6. Motor, 10. Body
| Model | Power (kw) | Capacity | Head (m) | Speed (r/min) | Efficiency (%) | Diameter (mm) | ||
|---|---|---|---|---|---|---|---|---|
| m³/h | L/S | Inlet | Outlet | |||||
| ISG15 | 0.18 | 1.1-2 | 0.3-0.56 | 7-8.5 | 2900 | 26-34 | 15 | 15 |
| ISG20 | 0.37-1.1 | 1.8-3.3 | 0.5-0.91 | 13.5-33 | 2900 | 19-35 | 20 | 20 |
| ISG25 | 0.75-1.5 | 2.5-5.2 | 0.69-1.44 | 13.5-33 | 2900 | 24-42 | 25 | 25 |
| ISG32 | 0.55-4 | 2.45-8.3 | 0.68-2.31 | 11-51 | 2900 | 24-44 | 32 | 32 |
| ISG50 | 0.75-30 | 7.1-32.5 | 1.97-9.03 | 8.4-128 | 2900 | 29-69 | 50 | 50 |
| ISG80 | 2.2-75 | 28-130 | 7.8-36.1 | 8-156 | 2900 | 43-76 | 80 | 80 |
| ISG150 | 7.5-110 | 84-260 | 23.3-72.2 | 6.8-160 | 2900 | 55-84 | 150 | 150 |
High-rise buildings
Landscape sprinkler irrigation
Fire pressurization
Bathroom circulation
Industrial water supply
Urban water supply
We manage the entire process including boxing, nailing, loading, and port delivery. We support multiple transportation methods including sea, air, and express freight to ensure global delivery.



Tongyi Machinery