1 / 5
| Customization: | Available |
|---|---|
| Warranty: | One Year |
| Oil or Not: | Oil Free |
SK series liquid ring vacuum pump and compressor use water as sealant, allowing it to suction air, steam, and gases with high water content or powder gas without granules.
Primarily used for low/rough vacuum degrees and large capacity applications such as vacuum drying, concentration, evaporation, degassing, and distillation. It is ideally suited for the medical, pharmaceutical, chemical, textile, food-related, metallurgical, and paper-making industries.
| Model | Power (KW) | Capacity (m³/min) | Ultimate Vacuum (-Mpa) | Intake/Exhaust (inch) | Weight (KG) | Size (L*W*H) |
| SK-0.15 | 0.55 | 0.15 | 0.096 | G1/2" | 12 | 317*176*206 |
| SK-0.2 | 0.75 | 0.2 | 0.096 | G1" | 36 | 400*200*268 |
| SK-0.3 | 1.1 | 0.3 | 0.096 | G1" | 39 | 420*200*260 |
| SK-0.5 | 1.5 | 0.5 | 0.096 | G1" | 41 | 428*200*275 |
| SK-1.2 | 3 | 1.2 | 0.096 | G1" | 63 | 497*232*311 |
| SK-1.5 | 4 | 1.5 | 0.096 | Φ40(mm) | 75 | 571*254*325 |
| SK-2 | 4 | 2 | 0.096 | G1/2" | 82 | 560*250*336 |





24-hour response time; Model selection guidance; Detailed technical specifications.
Supervised production from raw material to packaging; Performance curve testing; Inspection photos provided.
Installation manuals provided; One-year warranty; 24-hour response for technical support.
| Shipping Method | Note |
| Express | Door to door, convenient, no customs clearance required. |
| By Air | Airport to airport, requires local customs clearance and pick-up. |
| By Sea | Port to port, suitable for large orders, requires local clearance. |
Tongyi Machinery