| Still deciding? Get samples of $ ! US$ 161/Piece Request Sample |
Vertical & Horizontal Centrifugal Pipeline Booster Pump
ISW and ISG series pumps are single-stage single-suction centrifugal pipeline pumps. They are engineered for industrial and urban water supply, high-rise building pressurization, garden sprinkler irrigation, fire protection, and heating/cooling water circulation systems.
ISW Series Internal Structure
1. Motor | 2. Shaft | 3. Retaining ring | 4. Mechanical seal | 5. Pressure tap | 6. Pump body | 7. Air relief cock | 8. Impeller
ISG Series Internal Structure
1. Intake plug | 2. Exhaust valve | 3. Impeller | 4. Mechanical seal | 5. Bearing | 6. Motor | 10. Pump body
| Model | Power (kw) | Capacity | Head (m) | Speed (r/min) | Eff (%) | Dia. (mm) | ||
|---|---|---|---|---|---|---|---|---|
| m³/h | L/S | Inlet | Outlet | |||||
| ISG15 | 0.18 | 1.1-2 | 0.3-0.56 | 7-8.5 | 2900 | 26-34 | 15 | 15 |
| ISG20 | 0.37-1.1 | 1.8-3.3 | 0.5-0.91 | 13.5-33 | 2900 | 19-35 | 20 | 20 |
| ISG25 | 0.75-1.5 | 2.5-5.2 | 0.69-1.44 | 13.5-33 | 2900 | 24-42 | 25 | 25 |
| ISG40 | 0.75-11 | 3.7-16.3 | 1.03-4.53 | 9-82 | 2900 | 23-62 | 40 | 40 |
| ISG80 | 2.2-75 | 28-130 | 7.8-36.1 | 8-156 | 2900 | 43-76 | 80 | 80 |
| ISG150 | 7.5-110 | 84-260 | 23.3-72.2 | 6.8-160 | 2900 | 55-84 | 150 | 150 |

High-rise buildings

Landscape sprinkler irrigation

Fire pressurization

Bathroom circulation

Industrial water supply

Urban water supply
Product packaging includes professional boxing, nailing, and secure loading. We support multiple transportation methods: Sea freight, Air freight, and Express delivery to ensure your products arrive safely at the port.

Factory History: Established in 2016
Business Type: Manufacturer and Exporter
Main Products: Slurry pumps, clean water pumps, sewage pumps, chemical pumps, multistage pumps, booster pumps, and diesel water pumps.



Tongyi Machinery