1 / 5
| Still deciding? Get samples of $ ! US$ 80/Piece Order Sample |
| Model NO. | LXP-80 |
| Product Name | DC Brushless Solar Centrifugal Water Pump |
| Voltage | DC 48/60/72V |
| Power | 900W |
| Outlet | 80mm, 3 Inch |
| Max. Flow | 40m³/H |
| Max. Head | 10m |
| Suction | 8m |
| Transmission | Self-Priming |
| Theory | Water Ring Type |
| Material | Built-in Copper Motor / Iron Impeller |
| Certification | CE |
| Gross Weight | 12kg |
| Package Size | 42*26*47CM |
This unit is a high-efficiency DC brushless solar Surface Self-priming Centrifugal water pump designed for modern agricultural and domestic needs. It operates within a wide voltage range of DC 48/60/72V (40-90V) with a robust 0.9KW power output.
| Horsepower | 1.2HP |
| Inlet/Outlet Size | 80mm (3 inch) |
| Max Flow Rate | 40m³/h |
| Max Dynamic Head | 10m |
| Cable Length | 1.5m Copper Cable |
| Impeller Type | Single Iron Impeller |
| Package Type | Standard Carton Packing |
| Package Gross Weight | 12.50kg |
| Lead Time | 15 days (1 - 100 Pieces) |
To achieve optimal performance (900W output), the following solar configurations are recommended:
With over 20 years of specialized experience in water pump production, the facility utilizes advanced technology and high-quality stator/rotor materials. We support OEM, customized branding, and specialized packaging requests.
Tongyi Machinery