| Still deciding? Get samples of $ ! US$ 320/Piece Order Sample |
| Model NO. | 2BV | Oil or Not | Oil Free |
| Structure | Rotary Vacuum Pump | Exhauster Method | Entrapment Vacuum Pump |
| Vacuum Degree | High Vacuum | Work Function | Maintain the Pump |
| Working Conditions | Dry | Power | 0.81-15kw |
| Material | Cast Iron/Stainless Steel | Voltage | 380V or Others |
| Noise | 62-74dba | Pressure Limited | 33hpa |
| Production Capacity | 10000 Sets/Month | Origin | China |
| Package Size | 700.00cm * 400.00cm * 500.00cm |
| Package Gross Weight | 35.000kg |
| Transport Package | Export Packing |
The 2BV series vacuum pump is an upgraded product based on traditional vacuum pump technology. It adopts a coaxial direct connection design of the machine and the pump, ensuring high reliability and easy installation. Its volume is 30% less than traditional models, running smoothly with noise levels below 62 decibels.
Because of the use of mechanical seals, leakage is eliminated. Approximately 50% of the working fluid from the steam-water separator can be recycled, reducing pollution and operating costs. The pump uses a bronze impeller to improve corrosion resistance, and stainless steel options are available for harsh environments such as chemical, pharmaceutical, and food industries.
The impeller rotates to form a liquid ring in the oval pump. The working fluid acts as a sealing, compression, and cooling medium simultaneously with no wear or lubrication required. The liquid reciprocates between blades, sucking and compressing the pumped medium like a piston in a cylinder. Continuous injection of supplementary liquid compensates for liquid carried away by exhaust gas.
| Model | Max Gas Capacity | Extreme Pressure hPa | Speed r/min | Power Kw | Noise dBA | |
|---|---|---|---|---|---|---|
| m³/min | m³/h | |||||
| 2BV2 060 | 0.45 | 27 | 33 | 2890 | 0.81 | 62 |
| 2BV2 061 | 0.86 | 52 | 33 | 2890 | 1.45 | 65 |
| 2BV2 070 | 1.33 | 80 | 33 | 2890 | 2.35 | 66 |
| 2BV5 110 | 2.75 | 165 | 33 | 1440 | 4 | 63 |
| 2BV5 121 | 4.66 | 280 | 33 | 1440 | 7.5 | 69 |
| 2BV5 161 | 8.33 | 500 | 33 | 970 | 15 | 74 |
According to different medium liquids, standard materials include Cast iron, 304, 316, 2205, 2507, and titanium.
Tongyi Machinery