1 / 5
3 Inch Rd80 Diaphragm Pump Chemical Pump Water Pump PP PVDF Plastic Pump
| Mode | Max. Suction Lift (dry/wet,m) | Max. Particle Diameter (mm) | Suction and Discharge Size (inch/Npt) | Air Inlet Size (inch) | Max. Flow Rate (L/min) | Max. Air Consumption (m³/min) |
| HY-15/20 | 4 \7.6 | 2.5 | 1/2 3/4 | 1/4 | 57 | 0.672 |
| HY-25 | 4 \8 | 4 | 1 | 1/2 | 157 | 1.7 |
| HY-40 | 5 \8 | 5 | 1½ | 1/2 | 358 | 3.5 |
| HY-50 | 5 \8 | 6 | 2 | 1/2 | 587 | 4.9 |
| HY-80 | 5 \8 | 9.4 | 3 | 3/4 | 1060 | 9.1 |






![]() |
|